Our
Portfolio
![](/_next/image?url=https%3A%2F%2Fmedia.umbraco.io%2Falliance-trust%2Fkvddu1tp%2Fipad_artwork_2560x1080.jpg%3Fanchor%3Dcenter%26mode%3Dcrop%26width%3D720%26format%3Dwebp%26quality%3D90&w=3840&q=75)
Diversified by design, our portfolio allocation is as balanced as possible. You can see below that we’re near the benchmark for country and sector exposure. But, when it comes to individual stock positions, we’re highly distinctive – showing just how active and high-conviction our fund managers’ selections are.
Active share | 77%
Active Share is a measure of how actively a portfolio is managed; it is the percentage of the portfolio that differs from its comparative index.
All data is provided as of end September 2024
List of Stock Holdings
Name | £m | % of Total Assets | Cumulative (%) |
---|---|---|---|
Microsoft | 192.1 | 3.5 | 3.5 |
Amazon.Com | 181.5 | 3.3 | 6.8 |
Visa 'A' | 149.8 | 2.7 | 9.6 |
Unitedhealth Group | 129.9 | 2.4 | 11.9 |
Eli Lilly | 97.6 | 1.8 | 13.7 |
Aon Class A | 88 | 1.6 | 15.3 |
Novo Nordisk ADR Repsg 1 | 87.4 | 1.6 | 16.9 |
Alphabet A | 84.6 | 1.5 | 18.5 |
Meta Platforms A | 83.6 | 1.5 | 20 |
Nvidia | 83.6 | 1.5 | 21.5 |
Diageo | 83.1 | 1.5 | 23 |
Mastercard | 78.2 | 1.4 | 24.4 |
Salesforce | 68.7 | 1.3 | 25.7 |
Philip Morris Intl. | 55.1 | 1 | 26.7 |
Hdfc Bank Adr 1:3 | 52.8 | 1 | 27.7 |
Safran | 49.6 | 0.9 | 28.6 |
Mercadolibre | 48.7 | 0.9 | 29.5 |
Southern Ord | 47.2 | 0.9 | 30.3 |
American Electric Power | 46.8 | 0.9 | 31.2 |
Petroleo Brasileiro ADR | 46.4 | 0.8 | 32 |
Stock Spotlights
Meta
FILMED IN DECEMBER 2024
Brian Kersmanc of GQG, looks at Meta’s ability to increasingly harness AI to optimise monetisation and generate good returns.